6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
784 sets recorded · page 18 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| 26 Aug, 3:18 pm | 7.73 +0.04 | 757 -2 | 87.8 0.0 | 3,161 -6 | — | 20 |
| 26 Aug, 2:18 pm | 7.69 0.00 | 759 +2 | 87.8 -0.2 | 3,167 -2 | — | 20 |
| 26 Aug, 1:17 pm | 7.69 -0.14 | 757 +7 | 88.0 0.0 | 3,169 +7 | — | 20 |
| 26 Aug, 12:17 pm | 7.83 0.00 | 750 -4 | 88.0 0.0 | 3,162 0 | — | 20 |
| 26 Aug, 11:17 am | 7.83 +0.02 | 754 +1 | 88.0 0.0 | 3,162 -7 | — | 20 |
| 26 Aug, 10:16 am | 7.81 0.00 | 753 0 | 88.0 0.0 | 3,169 +7 | — | 20 |
| 26 Aug, 9:16 am | 7.81 0.00 | 753 +2 | 88.0 0.0 | 3,162 -7 | — | 20 |
| 26 Aug, 8:15 am | 7.81 -0.02 | 751 +1 | 88.0 0.0 | 3,169 +13 | — | 20 |
| 26 Aug, 7:15 am | 7.83 +0.02 | 750 -1 | 88.0 -0.2 | 3,156 -1 | — | 20 |
| 26 Aug, 6:15 am | 7.81 0.00 | 751 0 | 88.2 +0.2 | 3,157 +1 | — | 20 |
| 26 Aug, 5:14 am | 7.81 0.00 | 751 +3 | 88.0 0.0 | 3,156 0 | — | 20 |
| 26 Aug, 4:14 am | 7.81 +0.05 | 748 -2 | 88.0 0.0 | 3,156 -6 | — | 20 |
| 26 Aug, 3:13 am | 7.76 -0.02 | 750 +1 | 88.0 0.0 | 3,162 +6 | — | 20 |
| 26 Aug, 2:13 am | 7.78 0.00 | 749 0 | 88.0 0.0 | 3,156 0 | — | 20 |
| 26 Aug, 1:13 am | 7.78 +0.02 | 749 +1 | 88.0 0.0 | 3,156 0 | — | 20 |
| 26 Aug, 12:12 am | 7.76 -0.02 | 748 0 | 88.0 -0.2 | 3,156 -1 | — | 20 |
| 25 Aug, 11:12 pm | 7.78 +0.05 | 748 +2 | 88.2 +0.2 | 3,157 +1 | — | 20 |
| 25 Aug, 10:12 pm | 7.73 0.00 | 746 0 | 88.0 0.0 | 3,156 0 | — | 20 |
| 25 Aug, 9:11 pm | 7.73 -0.03 | 746 +3 | 88.0 -0.2 | 3,156 +12 | — | 20 |
| 25 Aug, 8:11 pm | 7.76 +0.03 | 743 -3 | 88.2 +0.2 | 3,144 +1 | — | 20 |
| 25 Aug, 7:10 pm | 7.73 -0.03 | 746 0 | 88.0 0.0 | 3,143 0 | — | 20 |
| 25 Aug, 6:10 pm | 7.76 +0.07 | 746 +4 | 88.0 -0.2 | 3,143 +6 | — | 20 |
| 25 Aug, 5:09 pm | 7.69 -0.07 | 742 0 | 88.2 0.0 | 3,137 0 | — | 20 |
| 25 Aug, 4:09 pm | 7.76 +0.07 | 742 0 | 88.2 +0.2 | 3,137 +7 | — | 20 |
| 25 Aug, 3:09 pm | 7.69 -0.04 | 742 +3 | 88.0 0.0 | 3,130 0 | — | 20 |
| 25 Aug, 2:08 pm | 7.73 0.00 | 739 -2 | 88.0 0.0 | 3,130 0 | — | 20 |
| 25 Aug, 1:08 pm | 7.73 +0.04 | 741 -1 | 88.0 0.0 | 3,130 +13 | — | 20 -20 |
| 25 Aug, 12:08 pm | 7.69 -0.04 | 742 +1 | 88.0 0.0 | 3,117 0 | — | — |
| 25 Aug, 11:07 am | 7.73 0.00 | 741 +1 | 88.0 0.0 | 3,117 +6 | — | — |
| 25 Aug, 10:07 am | 7.73 +0.04 | 740 +2 | 88.0 0.0 | 3,111 0 | — | — |
| 25 Aug, 9:06 am | 7.69 0.00 | 738 0 | 88.0 0.0 | 3,111 +25 | — | — |
| 25 Aug, 8:06 am | 7.69 -0.09 | 738 +4 | 88.0 0.0 | 3,086 +7 | — | — |
| 25 Aug, 7:06 am | 7.78 -0.03 | 734 0 | 88.0 0.0 | 3,079 0 | — | — |
| 25 Aug, 6:05 am | 7.81 0.00 | 734 +1 | 88.0 0.0 | 3,079 0 | — | — |
| 25 Aug, 5:05 am | 7.81 +0.03 | 733 +1 | 88.0 0.0 | 3,079 0 | — | — |
| 25 Aug, 4:05 am | 7.78 -0.03 | 732 +2 | 88.0 +0.2 | 3,079 +1 | — | — |
| 25 Aug, 3:04 am | 7.81 0.00 | 730 0 | 87.8 -0.2 | 3,078 -1 | — | — |
| 25 Aug, 2:04 am | 7.81 0.00 | 730 +1 | 88.0 0.0 | 3,079 0 | — | — |
| 25 Aug, 1:03 am | 7.81 +0.03 | 729 +1 | 88.0 0.0 | 3,079 0 | — | — |
| 25 Aug, 12:03 am | 7.78 0.00 | 728 +6 | 88.0 0.0 | 3,079 -7 | — | — |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
Thu 7:45 am
3 quarts
of Muriatic acid
Thu 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm