Radiant Waves Pool Intelligence
Data Adjustments Shape Sensor Simulate Setup Sign in

Raw data

Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.

Readings

768 sets recorded · page 1 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change

When pH ORP mV Temp °F Salt mg/L TDS ppm Cell output %
Tue 12:52 pm 7.69 0.00 366 +3 88.2 +0.2 3,422 +1 — 0
Tue 11:52 am 7.69 +0.01 363 -3 88.0 -0.2 3,421 -1 — 0
Tue 10:52 am 7.68 +0.04 366 0 88.2 0.0 3,422 0 — 0
Tue 9:52 am 7.64 0.00 366 0 88.2 +0.2 3,422 +1 — 0
Tue 8:51 am 7.64 0.00 366 -1 88.0 -0.2 3,421 +6 — 0
Tue 7:51 am 7.64 +0.01 367 +1 88.2 -0.2 3,415 -2 — 0
Tue 6:51 am 7.63 0.00 366 -328 88.3 +0.2 3,417 -5 — 0
Tue 5:51 am 7.63 +0.04 694 -1 88.2 +0.2 3,422 -6 — 0
Tue 4:51 am 7.59 +0.03 695 +47 88.0 -0.2 3,428 +6 — 0
Tue 3:51 am 7.56 0.00 648 -44 88.2 0.0 3,422 0 — 0
Tue 2:51 am 7.56 +0.02 692 +27 88.2 -0.2 3,422 +5 — 0
Tue 1:50 am 7.54 +0.03 665 +9 88.3 0.0 3,417 0 — 0
Tue 12:50 am 7.51 +0.02 656 -16 88.3 0.0 3,417 0 — 0
Mon 11:50 pm 7.49 +0.03 672 -25 88.3 +0.2 3,417 +2 — 0
Mon 10:50 pm 7.46 0.00 697 -36 88.2 0.0 3,415 -7 — 0
Mon 9:50 pm 7.46 +0.05 733 +175 88.2 0.0 3,422 +7 — 0
Mon 8:50 pm 7.41 +0.04 558 -30 88.2 -0.2 3,415 -2 — 0
Mon 7:49 pm 7.37 -0.04 588 +44 88.3 0.0 3,417 0 — 0
Mon 6:49 pm 7.41 0.00 544 0 88.3 0.0 3,417 +8 — 0
Mon 5:49 pm 7.41 0.00 544 -58 88.3 +0.2 3,409 -13 — 0
Mon 4:49 pm 7.41 0.00 602 -57 88.2 +0.2 3,422 +1 — 0
Mon 3:49 pm 7.41 -0.71 659 -153 88.0 -0.2 3,421 +14 — 0 -20
Mon 2:06 pm 8.12 0.00 812 -17 88.2 -0.2 3,407 +5 — 20
Mon 1:06 pm 8.12 +0.04 829 +18 88.3 +0.4 3,402 -11 — 20
Mon 12:05 pm 8.08 +0.03 811 -1 88.0 -0.2 3,413 +6 — 20
Mon 11:05 am 8.05 +0.02 812 +431 88.2 0.0 3,407 -8 — 20
Mon 10:05 am 8.03 +0.03 381 0 88.2 -0.2 3,415 +6 — 20
Mon 9:05 am 8.00 +0.02 381 0 88.3 +0.4 3,409 -4 — 20
Mon 8:05 am 7.98 0.00 381 +2 88.0 -0.2 3,413 -2 — 20
Mon 7:05 am 7.98 +0.03 379 0 88.2 -0.2 3,415 +6 — 20
Mon 6:05 am 7.95 +0.03 379 0 88.3 +0.2 3,409 +2 — 20
Mon 5:04 am 7.92 +0.02 379 0 88.2 0.0 3,407 0 — 20
Mon 4:04 am 7.90 0.00 379 -2 88.2 -0.2 3,407 -2 — 20
Mon 3:04 am 7.90 +0.04 381 0 88.3 0.0 3,409 0 — 20
Mon 2:04 am 7.86 0.00 381 +1 88.3 +0.2 3,409 +2 — 20
Mon 1:04 am 7.86 +0.03 380 -2 88.2 0.0 3,407 0 — 20
Mon 12:04 am 7.83 -0.02 382 -1 88.2 -0.2 3,407 -2 — 20
Sun 11:04 pm 7.85 +0.02 383 +1 88.3 +0.2 3,409 -6 — 20
Sun 10:03 pm 7.83 -0.07 382 -1 88.2 0.0 3,415 +8 — 20
Sun 9:03 pm 7.90 +0.04 383 -1 88.2 0.0 3,407 0 — 20

Adjustments

Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.

6 oz of Sodium thiosulfate Mon 2:47 pm
3 quarts of Muriatic acid Mon 2:47 pm
Chlorinator output set to 0% from 20% Mon 2:46 pm
6 oz of Sodium thiosulfate Thu 7:45 am
3 quarts of Muriatic acid Thu 7:45 am
2 quarts of Muriatic acid 30 Sep, 1:16 pm
Chlorinator output set to 20% from 30% 30 Sep, 1:16 pm
1.5 inches of level of Fresh water over 2 h 1 Sep, 9:06 am
Chlorinator output set to 30% 1 Sep, 8:27 am
2 lb of Dichlor granules 31 Aug, 8:00 am
1 lb of Sodium thiosulfate 30 Aug, 4:59 pm
12 fl oz of Muriatic acid 30 Aug, 4:59 pm
1 lb of Sodium thiosulfate 28 Aug, 3:07 pm
24 fl oz of Muriatic acid 28 Aug, 3:07 pm
Chlorinator output set to 0% from 20% 27 Aug, 12:00 pm
48 fl oz of Muriatic acid 27 Aug, 8:18 am
47 fl oz of Muriatic acid 26 Aug, 1:30 pm
Chlorinator output set to 20% from 40% 25 Aug, 1:00 pm