Radiant Waves Pool Intelligence
Data Adjustments Shape Sensor Simulate Setup Sign in

Raw data

Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.

Readings

769 sets recorded · page 2 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change

When pH ORP mV Temp °F Salt mg/L TDS ppm Cell output %
Sun 9:03 pm 7.90 +0.04 383 -1 88.2 0.0 3,407 0 — 20
Sun 8:03 pm 7.86 +0.03 384 -1 88.2 -0.2 3,407 +5 — 20
Sun 7:03 pm 7.83 +0.02 385 +1 88.3 0.0 3,402 -7 — 20
Sun 6:03 pm 7.81 0.00 384 -1 88.3 +0.4 3,409 -4 — 20
Sun 5:03 pm 7.81 +0.03 385 -1 88.0 -0.2 3,413 +6 — 20
Sun 4:03 pm 7.78 0.00 386 -5 88.2 0.0 3,407 0 — 20
Sun 3:02 pm 7.78 +0.02 391 -4 88.2 0.0 3,407 -8 — 20
Sun 2:02 pm 7.76 0.00 395 -1 88.2 -0.2 3,415 +6 — 20
Sun 1:02 pm 7.76 -0.27 396 -2 88.3 0.0 3,409 0 — 20
Sun 12:02 pm 8.03 0.00 398 -2 88.3 +0.4 3,409 +3 — 20
Sun 11:02 am 8.03 0.00 400 -4 88.0 -0.2 3,406 -1 — 20
Sun 10:02 am 8.03 +0.03 404 -1 88.2 -0.2 3,407 -2 — 20
Sun 9:02 am 8.00 +0.02 405 -3 88.3 +0.2 3,409 +2 — 20
Sun 8:02 am 7.98 +0.03 408 -4 88.2 0.0 3,407 0 — 20
Sun 7:01 am 7.95 +0.03 412 -5 88.2 -0.2 3,407 +5 — 20
Sun 6:01 am 7.92 0.00 417 -5 88.3 +0.4 3,402 -4 — 20
Sun 5:01 am 7.92 +0.02 422 -354 88.0 -0.2 3,406 +6 — 20
Sun 4:01 am 7.90 0.00 776 -24 88.2 -0.2 3,400 -2 — 20
Sun 3:01 am 7.90 +0.04 800 +9 88.3 +0.2 3,402 -5 — 20
Sun 2:01 am 7.86 0.00 791 -47 88.2 0.0 3,407 0 — 20
Sun 1:01 am 7.86 +0.03 838 +32 88.2 -0.2 3,407 +5 — 20
Sun 12:00 am 7.83 +0.02 806 -17 88.3 0.0 3,402 0 — 20
Sat 11:00 pm 7.81 0.00 823 -13 88.3 +0.4 3,402 -4 — 20
Sat 10:00 pm 7.81 +0.03 836 -2 88.0 -0.2 3,406 +6 — 20
Sat 9:00 pm 7.78 0.00 838 +17 88.2 -0.2 3,400 +6 — 20
Sat 8:00 pm 7.78 +0.02 821 +118 88.3 +0.4 3,394 -4 — 20
Sat 7:00 pm 7.76 0.00 703 +5 88.0 -0.2 3,398 -2 — 20
Sat 6:00 pm 7.76 +0.03 698 -3 88.2 0.0 3,400 0 — 20
Sat 4:59 pm 7.73 0.00 701 +1 88.2 0.0 3,400 0 — 20
Sat 3:59 pm 7.73 0.00 700 -12 88.2 -0.2 3,400 +6 — 20
Sat 2:59 pm 7.73 +0.04 712 +5 88.3 0.0 3,394 0 — 20
Sat 1:59 pm 7.69 0.00 707 +6 88.3 +0.4 3,394 -12 — 20
Sat 12:59 pm 7.69 0.00 701 +13 88.0 -0.2 3,406 +6 — 20
Sat 11:59 am 7.69 0.00 688 -15 88.2 0.0 3,400 0 — 20
Sat 10:59 am 7.69 +0.01 703 +4 88.2 -0.2 3,400 +6 — 20
Sat 9:58 am 7.68 +0.04 699 -20 88.3 +0.2 3,394 -6 — 20
Sat 8:58 am 7.64 -0.12 719 +313 88.2 0.0 3,400 +7 — 20
Sat 7:58 am 7.76 0.00 406 -2 88.2 -0.2 3,393 -1 — 20
Sat 6:58 am 7.76 +0.03 408 +1 88.3 +0.4 3,394 -4 — 20
Sat 5:58 am 7.73 +0.04 407 0 88.0 -0.2 3,398 +5 — 20

Adjustments

Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.

6 oz of Sodium thiosulfate Mon 2:47 pm
3 quarts of Muriatic acid Mon 2:47 pm
Chlorinator output set to 0% from 20% Mon 2:46 pm
6 oz of Sodium thiosulfate Thu 7:45 am
3 quarts of Muriatic acid Thu 7:45 am
2 quarts of Muriatic acid 30 Sep, 1:16 pm
Chlorinator output set to 20% from 30% 30 Sep, 1:16 pm
1.5 inches of level of Fresh water over 2 h 1 Sep, 9:06 am
Chlorinator output set to 30% 1 Sep, 8:27 am
2 lb of Dichlor granules 31 Aug, 8:00 am
1 lb of Sodium thiosulfate 30 Aug, 4:59 pm
12 fl oz of Muriatic acid 30 Aug, 4:59 pm
1 lb of Sodium thiosulfate 28 Aug, 3:07 pm
24 fl oz of Muriatic acid 28 Aug, 3:07 pm
Chlorinator output set to 0% from 20% 27 Aug, 12:00 pm
48 fl oz of Muriatic acid 27 Aug, 8:18 am
47 fl oz of Muriatic acid 26 Aug, 1:30 pm
Chlorinator output set to 20% from 40% 25 Aug, 1:00 pm