6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
770 sets recorded · page 3 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| Sat 5:58 am | 7.73 +0.04 | 407 0 | 88.0 -0.2 | 3,398 +5 | — | 20 |
| Sat 4:58 am | 7.69 0.00 | 407 0 | 88.2 0.0 | 3,393 0 | — | 20 |
| Sat 3:58 am | 7.69 0.00 | 407 0 | 88.2 0.0 | 3,393 0 | — | 20 |
| Sat 2:58 am | 7.69 +0.01 | 407 -1 | 88.2 -0.2 | 3,393 -1 | — | 20 |
| Sat 1:57 am | 7.68 0.00 | 408 +1 | 88.3 +0.4 | 3,394 -4 | — | 20 |
| Sat 12:57 am | 7.68 +0.04 | 407 -2 | 88.0 -0.2 | 3,398 +5 | — | 20 |
| Fri 11:57 pm | 7.64 0.00 | 409 -3 | 88.2 -0.2 | 3,393 -1 | — | 20 |
| Fri 10:57 pm | 7.64 +0.01 | 412 0 | 88.3 +0.4 | 3,394 -4 | — | 20 |
| Fri 9:57 pm | 7.63 -0.23 | 412 -1 | 88.0 -0.2 | 3,398 +5 | — | 20 |
| Fri 8:57 pm | 7.86 +0.03 | 413 -2 | 88.2 -0.2 | 3,393 +6 | — | 20 |
| Fri 7:57 pm | 7.83 +0.02 | 415 0 | 88.3 +0.4 | 3,387 -11 | — | 20 |
| Fri 6:57 pm | 7.81 +0.03 | 415 -3 | 88.0 -0.2 | 3,398 +5 | — | 20 |
| Fri 5:56 pm | 7.78 +0.02 | 418 -2 | 88.2 -0.2 | 3,393 -1 | — | 20 |
| Fri 4:56 pm | 7.76 +0.03 | 420 -4 | 88.3 +0.4 | 3,394 -4 | — | 20 |
| Fri 3:56 pm | 7.73 +0.04 | 424 -8 | 88.0 -0.2 | 3,398 +5 | — | 20 |
| Fri 2:56 pm | 7.69 +0.01 | 432 -365 | 88.2 -0.2 | 3,393 -1 | — | 20 |
| Fri 1:56 pm | 7.68 0.00 | 797 -12 | 88.3 +0.2 | 3,394 +9 | — | 20 |
| Fri 12:56 pm | 7.68 +0.04 | 809 -8 | 88.2 -0.2 | 3,385 -2 | — | 20 |
| Fri 11:56 am | 7.64 -0.17 | 817 0 | 88.3 +0.2 | 3,387 -6 | — | 20 |
| Fri 10:56 am | 7.81 +0.03 | 817 +13 | 88.2 0.0 | 3,393 0 | — | 20 |
| Fri 9:55 am | 7.78 +0.05 | 804 -5 | 88.2 -0.2 | 3,393 +6 | — | 20 |
| Fri 8:55 am | 7.73 +0.04 | 809 -9 | 88.3 0.0 | 3,387 0 | — | 20 |
| Fri 7:55 am | 7.69 +0.01 | 818 -2 | 88.3 +0.2 | 3,387 -6 | — | 20 |
| Fri 6:55 am | 7.68 +0.04 | 820 +3 | 88.2 -0.2 | 3,393 -1 | — | 20 |
| Fri 5:55 am | 7.64 +0.01 | 817 +8 | 88.3 +0.2 | 3,394 +9 | — | 20 |
| Fri 4:55 am | 7.63 0.00 | 809 -25 | 88.2 -0.2 | 3,385 -2 | — | 20 |
| Fri 3:55 am | 7.63 +0.04 | 834 +13 | 88.3 0.0 | 3,387 0 | — | 20 |
| Fri 2:54 am | 7.59 +0.03 | 821 -18 | 88.3 +0.2 | 3,387 -6 | — | 20 |
| Fri 1:54 am | 7.56 0.00 | 839 -8 | 88.2 -0.2 | 3,393 +6 | — | 20 |
| Fri 12:54 am | 7.56 +0.02 | 847 +147 | 88.3 +0.2 | 3,387 +2 | — | 20 |
| Thu 11:54 pm | 7.54 0.00 | 700 -6 | 88.2 0.0 | 3,385 0 | — | 20 |
| Thu 10:54 pm | 7.54 +0.03 | 706 +3 | 88.2 +0.2 | 3,385 -6 | — | 20 |
| Thu 9:54 pm | 7.51 0.00 | 703 -11 | 88.0 -0.2 | 3,391 +6 | — | 20 |
| Thu 8:54 pm | 7.51 0.00 | 714 +24 | 88.2 +0.2 | 3,385 -6 | — | 20 |
| Thu 7:54 pm | 7.51 +0.02 | 690 +8 | 88.0 0.0 | 3,391 -7 | — | 20 |
| Thu 6:53 pm | 7.49 0.00 | 682 -15 | 88.0 -0.2 | 3,398 +5 | — | 20 |
| Thu 5:53 pm | 7.49 0.00 | 697 +14 | 88.2 +0.2 | 3,393 +9 | — | 20 |
| Thu 4:53 pm | 7.49 0.00 | 683 -3 | 88.0 -0.2 | 3,384 +6 | — | 20 |
| Thu 3:53 pm | 7.49 0.00 | 686 +7 | 88.2 +0.2 | 3,378 -13 | — | 20 |
| Thu 2:53 pm | 7.49 +0.03 | 679 +6 | 88.0 0.0 | 3,391 0 | — | 20 |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
Thu 7:45 am
3 quarts
of Muriatic acid
Thu 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm