6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
771 sets recorded · page 4 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| Thu 2:53 pm | 7.49 +0.03 | 679 +6 | 88.0 0.0 | 3,391 0 | — | 20 |
| Thu 1:53 pm | 7.46 0.00 | 673 -39 | 88.0 -0.2 | 3,391 +13 | — | 20 |
| Thu 12:53 pm | 7.46 0.00 | 712 -1 | 88.2 0.0 | 3,378 0 | — | 20 |
| Thu 11:53 am | 7.46 0.00 | 713 +4 | 88.2 -0.2 | 3,378 -1 | — | 20 |
| Thu 10:52 am | 7.46 0.00 | 709 -17 | 88.3 +0.4 | 3,379 -5 | — | 20 |
| Thu 9:52 am | 7.46 0.00 | 726 -7 | 88.0 -0.2 | 3,384 -1 | — | 20 |
| Thu 8:52 am | 7.46 +0.19 | 733 -18 | 88.2 -0.2 | 3,385 +6 | — | 20 |
| Thu 7:52 am | 7.27 -0.87 | 751 -92 | 88.3 +0.2 | 3,379 +8 | — | 20 |
| Thu 7:02 am | 8.14 +0.02 | 843 +7 | 88.2 -0.2 | 3,371 -1 | — | 20 |
| Thu 6:02 am | 8.12 +0.04 | 836 +4 | 88.3 0.0 | 3,372 0 | — | 20 |
| Thu 5:02 am | 8.08 0.00 | 832 -9 | 88.3 +0.2 | 3,372 +1 | — | 20 |
| Thu 4:02 am | 8.08 +0.05 | 841 -2 | 88.2 -0.2 | 3,371 -1 | — | 20 |
| Thu 3:02 am | 8.03 0.00 | 843 -3 | 88.3 +0.2 | 3,372 +1 | — | 20 |
| Thu 2:02 am | 8.03 0.00 | 846 +13 | 88.2 -0.2 | 3,371 +13 | — | 20 |
| Thu 1:02 am | 8.03 0.00 | 833 0 | 88.3 0.0 | 3,358 -7 | — | 20 |
| Thu 12:02 am | 8.03 +0.03 | 833 +132 | 88.3 +0.2 | 3,365 -6 | — | 20 |
| Wed 11:01 pm | 8.00 0.00 | 701 +4 | 88.2 0.0 | 3,371 +8 | — | 20 |
| Wed 10:01 pm | 8.00 +0.02 | 697 -2 | 88.2 -0.2 | 3,363 -2 | — | 20 |
| Wed 9:01 pm | 7.98 0.00 | 699 +4 | 88.3 0.0 | 3,365 0 | — | 20 |
| Wed 8:01 pm | 7.98 0.00 | 695 -4 | 88.3 -0.2 | 3,365 -9 | — | 20 |
| Wed 7:01 pm | 7.98 0.00 | 699 -143 | 88.5 -0.2 | 3,374 +21 | — | 20 |
| Wed 6:01 pm | 7.98 0.00 | 842 -2 | 88.7 0.0 | 3,353 -15 | — | 20 |
| Wed 5:01 pm | 7.98 +0.03 | 844 +6 | 88.7 -0.2 | 3,368 +6 | — | 20 |
| 7 Oct, 4:00 pm | 7.95 -0.03 | 838 +121 | 88.9 -0.2 | 3,362 -2 | — | 20 |
| 7 Oct, 3:00 pm | 7.98 -0.07 | 717 +14 | 89.1 +0.2 | 3,364 -28 | — | 20 |
| 7 Oct, 2:00 pm | 8.05 +0.02 | 703 -12 | 88.9 0.0 | 3,392 -37 | — | 20 |
| 7 Oct, 1:00 pm | 8.03 0.00 | 715 +13 | 88.9 +0.2 | 3,429 -29 | — | 20 |
| 7 Oct, 12:00 pm | 8.03 +0.03 | 702 -8 | 88.7 0.0 | 3,458 -31 | — | 20 |
| 7 Oct, 11:00 am | 8.00 -0.03 | 710 -19 | 88.7 0.0 | 3,489 -31 | — | 20 |
| 7 Oct, 10:00 am | 8.03 0.00 | 729 +4 | 88.7 +0.4 | 3,520 -36 | — | 20 |
| 7 Oct, 8:59 am | 8.03 -0.02 | 725 -132 | 88.3 0.0 | 3,556 -41 | — | 20 |
| 7 Oct, 7:59 am | 8.05 0.00 | 857 0 | 88.3 0.0 | 3,597 -17 | — | 20 |
| 7 Oct, 6:59 am | 8.05 -0.17 | 857 -12 | 88.3 0.0 | 3,614 -8 | — | 20 |
| 7 Oct, 5:59 am | 8.22 +0.02 | 869 +10 | 88.3 +0.2 | 3,622 +11 | — | 20 |
| 7 Oct, 4:59 am | 8.20 +0.03 | 859 0 | 88.2 -0.2 | 3,611 -3 | — | 20 |
| 7 Oct, 3:59 am | 8.17 +0.03 | 859 +5 | 88.3 0.0 | 3,614 0 | — | 20 |
| 7 Oct, 2:59 am | 8.14 +0.02 | 854 -9 | 88.3 0.0 | 3,614 -8 | — | 20 |
| 7 Oct, 1:59 am | 8.12 +0.04 | 863 +144 | 88.3 0.0 | 3,622 -8 | — | 20 |
| 7 Oct, 12:58 am | 8.08 -0.09 | 719 -3 | 88.3 +0.2 | 3,630 +10 | — | 20 |
| 6 Oct, 11:58 pm | 8.17 +0.05 | 722 -7 | 88.2 -0.2 | 3,620 +6 | — | 20 |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
Thu 7:45 am
3 quarts
of Muriatic acid
Thu 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm