6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
772 sets recorded · page 5 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| 6 Oct, 11:58 pm | 8.17 +0.05 | 722 -7 | 88.2 -0.2 | 3,620 +6 | — | 20 |
| 6 Oct, 10:58 pm | 8.12 0.00 | 729 +1 | 88.3 0.0 | 3,614 0 | — | 20 |
| 6 Oct, 9:58 pm | 8.12 0.00 | 728 +1 | 88.3 0.0 | 3,614 0 | — | 20 |
| 6 Oct, 8:58 pm | 8.12 +0.07 | 727 -9 | 88.3 0.0 | 3,614 -8 | — | 20 |
| 6 Oct, 7:58 pm | 8.05 -0.07 | 736 +346 | 88.3 0.0 | 3,622 +8 | — | 20 |
| 6 Oct, 6:58 pm | 8.12 0.00 | 390 -4 | 88.3 0.0 | 3,614 0 | — | 20 |
| 6 Oct, 5:57 pm | 8.12 +0.04 | 394 -2 | 88.3 +0.2 | 3,614 -6 | — | 20 |
| 6 Oct, 4:57 pm | 8.08 +0.03 | 396 -5 | 88.2 0.0 | 3,620 +9 | — | 20 |
| 6 Oct, 3:57 pm | 8.05 0.00 | 401 -16 | 88.2 0.0 | 3,611 -9 | — | 20 |
| 6 Oct, 2:57 pm | 8.05 +0.02 | 417 -440 | 88.2 -0.2 | 3,620 +6 | — | 20 |
| 6 Oct, 1:57 pm | 8.03 -0.14 | 857 -5 | 88.3 0.0 | 3,614 +9 | — | 20 |
| 6 Oct, 12:57 pm | 8.17 +0.05 | 862 +9 | 88.3 0.0 | 3,605 -9 | — | 20 |
| 6 Oct, 11:56 am | 8.12 +0.04 | 853 -7 | 88.3 0.0 | 3,614 0 | — | 20 |
| 6 Oct, 10:56 am | 8.08 +0.03 | 860 -6 | 88.3 0.0 | 3,614 +9 | — | 20 |
| 6 Oct, 9:56 am | 8.05 +0.05 | 866 +140 | 88.3 0.0 | 3,605 -9 | — | 20 |
| 6 Oct, 8:56 am | 8.00 0.00 | 726 -2 | 88.3 0.0 | 3,614 -8 | — | 20 |
| 6 Oct, 7:56 am | 8.00 0.00 | 728 +2 | 88.3 +0.2 | 3,622 +2 | — | 20 |
| 6 Oct, 6:56 am | 8.00 +0.02 | 726 -3 | 88.2 -0.2 | 3,620 +6 | — | 20 |
| 6 Oct, 5:56 am | 7.98 0.00 | 729 +4 | 88.3 0.0 | 3,614 0 | — | 20 |
| 6 Oct, 4:55 am | 7.98 0.00 | 725 -1 | 88.3 0.0 | 3,614 -8 | — | 20 |
| 6 Oct, 3:55 am | 7.98 0.00 | 726 +1 | 88.3 0.0 | 3,622 0 | — | 20 |
| 6 Oct, 2:55 am | 7.98 0.00 | 725 0 | 88.3 +0.2 | 3,622 +11 | — | 20 |
| 6 Oct, 1:55 am | 7.98 0.00 | 725 -2 | 88.2 -0.2 | 3,611 -3 | — | 20 |
| 6 Oct, 12:55 am | 7.98 0.00 | 727 -1 | 88.3 0.0 | 3,614 0 | — | 20 |
| 5 Oct, 11:55 pm | 7.98 +0.03 | 728 -5 | 88.3 0.0 | 3,614 0 | — | 20 |
| 5 Oct, 10:55 pm | 7.95 -0.22 | 733 +308 | 88.3 +0.2 | 3,614 +11 | — | 20 |
| 5 Oct, 9:55 pm | 8.17 +0.03 | 425 -8 | 88.2 -0.2 | 3,603 -11 | — | 20 |
| 5 Oct, 8:54 pm | 8.14 0.00 | 433 -421 | 88.3 +0.4 | 3,614 +13 | — | 20 |
| 5 Oct, 7:54 pm | 8.14 0.00 | 854 -3 | 88.0 -0.4 | 3,601 -4 | — | 20 |
| 5 Oct, 6:54 pm | 8.14 +0.02 | 857 +8 | 88.3 +0.4 | 3,605 -4 | — | 20 |
| 5 Oct, 5:54 pm | 8.12 0.00 | 849 -5 | 88.0 -0.2 | 3,609 -2 | — | 20 |
| 5 Oct, 4:54 pm | 8.12 +0.04 | 854 -1 | 88.2 +0.2 | 3,611 +10 | — | 20 |
| 5 Oct, 3:54 pm | 8.08 +0.03 | 855 +1 | 88.0 -0.4 | 3,601 -4 | — | 20 |
| 5 Oct, 2:54 pm | 8.05 0.00 | 854 0 | 88.3 +0.2 | 3,605 +2 | — | 20 |
| 5 Oct, 1:54 pm | 8.05 +0.02 | 854 +137 | 88.2 -0.2 | 3,603 -2 | — | 20 |
| 5 Oct, 12:54 pm | 8.03 +0.03 | 717 -7 | 88.3 +0.4 | 3,605 -13 | — | 20 |
| 5 Oct, 11:53 am | 8.00 +0.02 | 724 -1 | 88.0 -0.4 | 3,618 +21 | — | 20 |
| 5 Oct, 10:53 am | 7.98 +0.03 | 725 0 | 88.3 +0.2 | 3,597 -6 | — | 20 |
| 5 Oct, 9:53 am | 7.95 0.00 | 725 -2 | 88.2 -0.2 | 3,603 -2 | — | 20 |
| 5 Oct, 8:53 am | 7.95 0.00 | 727 +1 | 88.3 +0.4 | 3,605 -4 | — | 20 |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
Thu 7:45 am
3 quarts
of Muriatic acid
Thu 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm