6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
773 sets recorded · page 6 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| 5 Oct, 8:53 am | 7.95 0.00 | 727 +1 | 88.3 +0.4 | 3,605 -4 | — | 20 |
| 5 Oct, 7:53 am | 7.95 +0.03 | 726 +1 | 88.0 +0.2 | 3,609 +10 | — | 20 |
| 5 Oct, 6:53 am | 7.92 0.00 | 725 0 | 87.8 -0.2 | 3,599 -2 | — | 20 |
| 5 Oct, 5:53 am | 7.92 0.00 | 725 -2 | 88.0 +0.2 | 3,601 -6 | — | 20 |
| 5 Oct, 4:53 am | 7.92 +0.02 | 727 +13 | 87.8 -0.2 | 3,607 +14 | — | 20 |
| 5 Oct, 3:53 am | 7.90 0.00 | 714 -9 | 88.0 0.0 | 3,593 -8 | — | 20 |
| 5 Oct, 2:53 am | 7.90 0.00 | 723 +1 | 88.0 0.0 | 3,601 0 | — | 20 |
| 5 Oct, 1:53 am | 7.90 0.00 | 722 +1 | 88.0 0.0 | 3,601 -8 | — | 20 |
| 5 Oct, 12:52 am | 7.90 0.00 | 721 +1 | 88.0 0.0 | 3,609 +16 | — | 20 |
| 4 Oct, 11:52 pm | 7.90 0.00 | 720 +5 | 88.0 +0.2 | 3,593 +2 | — | 20 |
| 4 Oct, 10:52 pm | 7.90 0.00 | 715 -7 | 87.8 -0.2 | 3,591 -2 | — | 20 |
| 4 Oct, 9:52 pm | 7.90 +0.04 | 722 -3 | 88.0 -0.2 | 3,593 -10 | — | 20 |
| 4 Oct, 8:52 pm | 7.86 -0.09 | 725 -122 | 88.2 +0.2 | 3,603 +2 | — | 20 |
| 4 Oct, 7:52 pm | 7.95 +0.03 | 847 -5 | 88.0 -0.2 | 3,601 -10 | — | 20 |
| 4 Oct, 6:52 pm | 7.92 0.00 | 852 +1 | 88.2 +0.2 | 3,611 +26 | — | 20 |
| 4 Oct, 5:52 pm | 7.92 +0.02 | 851 -2 | 88.0 -0.2 | 3,585 -2 | — | 20 |
| 4 Oct, 4:52 pm | 7.90 0.00 | 853 0 | 88.2 +0.2 | 3,587 -14 | — | 20 |
| 4 Oct, 3:51 pm | 7.90 0.00 | 853 +134 | 88.0 0.0 | 3,601 0 | — | 20 |
| 4 Oct, 2:51 pm | 7.90 0.00 | 719 -1 | 88.0 0.0 | 3,601 +8 | — | 20 |
| 4 Oct, 1:51 pm | 7.90 +0.04 | 720 0 | 88.0 0.0 | 3,593 0 | — | 20 |
| 4 Oct, 12:51 pm | 7.86 0.00 | 720 -1 | 88.0 0.0 | 3,593 0 | — | 20 |
| 4 Oct, 11:51 am | 7.86 0.00 | 721 -3 | 88.0 +0.4 | 3,593 -4 | — | 20 |
| 4 Oct, 10:51 am | 7.86 +0.03 | 724 +1 | 87.6 +0.5 | 3,597 +14 | — | 20 |
| 4 Oct, 9:51 am | 7.83 0.00 | 723 +1 | 87.1 +0.5 | 3,583 -2 | — | 20 |
| 4 Oct, 8:51 am | 7.83 0.00 | 722 -3 | 86.5 +0.5 | 3,585 -3 | — | 20 |
| 4 Oct, 7:51 am | 7.83 -0.07 | 725 -128 | 86.0 0.0 | 3,588 0 | — | 20 |
| 4 Oct, 6:51 am | 7.90 +0.04 | 853 +6 | 86.0 -0.2 | 3,588 +14 | — | 20 |
| 4 Oct, 5:50 am | 7.86 0.00 | 847 +3 | 86.2 0.0 | 3,574 -8 | — | 20 |
| 4 Oct, 4:50 am | 7.86 +0.03 | 844 -11 | 86.2 -0.4 | 3,582 +5 | — | 20 |
| 4 Oct, 3:50 am | 7.83 0.00 | 855 +137 | 86.5 0.0 | 3,577 -8 | — | 20 |
| 4 Oct, 2:50 am | 7.83 -0.02 | 718 -1 | 86.5 -0.2 | 3,585 -2 | — | 20 |
| 4 Oct, 1:50 am | 7.85 +0.02 | 719 -1 | 86.7 -0.2 | 3,587 -2 | — | 20 |
| 4 Oct, 12:50 am | 7.83 +0.02 | 720 +1 | 86.9 -0.2 | 3,589 +14 | — | 20 |
| 3 Oct, 11:50 pm | 7.81 0.00 | 719 +2 | 87.1 0.0 | 3,575 -8 | — | 20 |
| 3 Oct, 10:50 pm | 7.81 0.00 | 717 0 | 87.1 -0.2 | 3,583 -2 | — | 20 |
| 3 Oct, 9:50 pm | 7.81 0.00 | 717 +2 | 87.3 -0.2 | 3,585 -2 | — | 20 |
| 3 Oct, 8:50 pm | 7.81 0.00 | 715 -1 | 87.4 -0.2 | 3,587 +6 | — | 20 |
| 3 Oct, 7:50 pm | 7.81 +0.03 | 716 -1 | 87.6 -0.2 | 3,581 -2 | — | 20 |
| 3 Oct, 6:49 pm | 7.78 0.00 | 717 0 | 87.8 0.0 | 3,583 -8 | — | 20 |
| 3 Oct, 5:49 pm | 7.78 0.00 | 717 +5 | 87.8 -0.2 | 3,591 -2 | — | 20 |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
Thu 7:45 am
3 quarts
of Muriatic acid
Thu 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm