6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
774 sets recorded · page 7 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| 3 Oct, 5:49 pm | 7.78 0.00 | 717 +5 | 87.8 -0.2 | 3,591 -2 | — | 20 |
| 3 Oct, 4:49 pm | 7.78 -0.25 | 712 -130 | 88.0 -0.2 | 3,593 +14 | — | 20 |
| 3 Oct, 3:49 pm | 8.03 0.00 | 842 -2 | 88.2 +0.2 | 3,579 -6 | — | 20 |
| 3 Oct, 2:49 pm | 8.03 +0.03 | 844 +3 | 88.0 0.0 | 3,585 -8 | — | 20 |
| 3 Oct, 1:49 pm | 8.00 +0.02 | 841 -1 | 88.0 0.0 | 3,593 +16 | — | 20 |
| 3 Oct, 12:49 pm | 7.98 +0.03 | 842 -3 | 88.0 0.0 | 3,577 -8 | — | 20 |
| 3 Oct, 11:49 am | 7.95 0.00 | 845 +9 | 88.0 0.0 | 3,585 +8 | — | 20 |
| 3 Oct, 10:48 am | 7.95 +0.03 | 836 -5 | 88.0 0.0 | 3,577 -8 | — | 20 |
| 3 Oct, 9:48 am | 7.92 0.00 | 841 +3 | 88.0 0.0 | 3,585 -8 | — | 20 |
| 3 Oct, 8:48 am | 7.92 -0.06 | 838 0 | 88.0 0.0 | 3,593 0 | — | 20 |
| 3 Oct, 7:48 am | 7.98 +0.03 | 838 -3 | 88.0 0.0 | 3,593 +8 | — | 20 |
| 3 Oct, 6:48 am | 7.95 +0.03 | 841 +2 | 88.0 0.0 | 3,585 +8 | — | 20 |
| 3 Oct, 5:48 am | 7.92 0.00 | 839 0 | 88.0 0.0 | 3,577 0 | — | 20 |
| 3 Oct, 4:48 am | 7.92 +0.02 | 839 -6 | 88.0 0.0 | 3,577 -8 | — | 20 |
| 3 Oct, 3:48 am | 7.90 +0.04 | 845 +3 | 88.0 0.0 | 3,585 -8 | — | 20 |
| 3 Oct, 2:48 am | 7.86 +0.03 | 842 -1 | 88.0 0.0 | 3,593 +24 | — | 20 |
| 3 Oct, 1:47 am | 7.83 +0.02 | 843 -4 | 88.0 0.0 | 3,569 -8 | — | 20 |
| 3 Oct, 12:47 am | 7.81 0.00 | 847 +6 | 88.0 0.0 | 3,577 -8 | — | 20 |
| 2 Oct, 11:47 pm | 7.81 0.00 | 841 +5 | 88.0 0.0 | 3,585 0 | — | 20 |
| 2 Oct, 10:47 pm | 7.81 +0.03 | 836 -6 | 88.0 0.0 | 3,585 +8 | — | 20 |
| 2 Oct, 9:47 pm | 7.78 0.00 | 842 +3 | 88.0 0.0 | 3,577 +8 | — | 20 |
| 2 Oct, 8:47 pm | 7.78 +0.02 | 839 -6 | 88.0 0.0 | 3,569 0 | — | 20 |
| 2 Oct, 7:47 pm | 7.76 0.00 | 845 -8 | 88.0 0.0 | 3,569 -8 | — | 20 |
| 2 Oct, 6:47 pm | 7.76 +0.03 | 853 -4 | 88.0 0.0 | 3,577 -8 | — | 20 |
| 2 Oct, 5:47 pm | 7.73 0.00 | 857 +4 | 88.0 -0.2 | 3,585 +6 | — | 20 |
| 2 Oct, 4:46 pm | 7.73 +0.04 | 853 -1 | 88.2 +0.2 | 3,579 +19 | — | 20 |
| 2 Oct, 3:46 pm | 7.69 0.00 | 854 +133 | 88.0 0.0 | 3,560 -9 | — | 20 |
| 2 Oct, 2:46 pm | 7.69 0.00 | 721 +1 | 88.0 0.0 | 3,569 -8 | — | 20 |
| 2 Oct, 1:46 pm | 7.69 0.00 | 720 0 | 88.0 0.0 | 3,577 +8 | — | 20 |
| 2 Oct, 12:46 pm | 7.69 +0.01 | 720 +1 | 88.0 -0.2 | 3,569 -10 | — | 20 |
| 2 Oct, 11:46 am | 7.68 0.00 | 719 +5 | 88.2 +0.2 | 3,579 +2 | — | 20 |
| 2 Oct, 10:46 am | 7.68 0.00 | 714 +1 | 88.0 0.0 | 3,577 +8 | — | 20 |
| 2 Oct, 9:46 am | 7.68 0.00 | 713 -4 | 88.0 +0.2 | 3,569 -6 | — | 20 |
| 2 Oct, 8:46 am | 7.68 -0.10 | 717 -123 | 87.8 -0.2 | 3,575 -2 | — | 20 |
| 2 Oct, 7:45 am | 7.78 0.00 | 840 +4 | 88.0 0.0 | 3,577 0 | — | 20 |
| 2 Oct, 6:45 am | 7.78 +0.02 | 836 -8 | 88.0 0.0 | 3,577 +8 | — | 20 |
| 2 Oct, 5:45 am | 7.76 0.00 | 844 +8 | 88.0 +0.2 | 3,569 +2 | — | 20 |
| 2 Oct, 4:45 am | 7.76 0.00 | 836 -2 | 87.8 -0.2 | 3,567 -2 | — | 20 |
| 2 Oct, 3:45 am | 7.76 0.00 | 838 0 | 88.0 +0.2 | 3,569 +2 | — | 20 |
| 2 Oct, 2:45 am | 7.76 +0.03 | 838 -4 | 87.8 -0.2 | 3,567 -2 | — | 20 |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
Thu 7:45 am
3 quarts
of Muriatic acid
Thu 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm