6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
774 sets recorded · page 8 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| 2 Oct, 1:45 am | 7.73 0.00 | 842 +6 | 88.0 +0.2 | 3,569 -6 | — | 20 |
| 2 Oct, 12:45 am | 7.73 +0.04 | 836 +2 | 87.8 -0.2 | 3,575 -2 | — | 20 |
| 1 Oct, 11:45 pm | 7.69 0.00 | 834 +3 | 88.0 -0.2 | 3,577 +15 | — | 20 |
| 1 Oct, 10:45 pm | 7.69 0.00 | 831 -2 | 88.2 +0.2 | 3,562 +10 | — | 20 |
| 1 Oct, 9:44 pm | 7.69 0.00 | 833 -5 | 88.0 0.0 | 3,552 -17 | — | 20 |
| 1 Oct, 8:44 pm | 7.69 +0.01 | 838 +4 | 88.0 0.0 | 3,569 0 | — | 20 |
| 1 Oct, 7:44 pm | 7.68 0.00 | 834 -2 | 88.0 0.0 | 3,569 0 | — | 20 |
| 1 Oct, 6:44 pm | 7.68 0.00 | 836 -1 | 88.0 0.0 | 3,569 -8 | — | 20 |
| 1 Oct, 5:44 pm | 7.68 +0.04 | 837 +3 | 88.0 0.0 | 3,577 +8 | — | 20 |
| 1 Oct, 4:44 pm | 7.64 +0.01 | 834 +463 | 88.0 0.0 | 3,569 +9 | — | 20 |
| 1 Oct, 3:44 pm | 7.63 -0.13 | 371 -1 | 88.0 0.0 | 3,560 +8 | — | 20 |
| 1 Oct, 2:44 pm | 7.76 0.00 | 372 +1 | 88.0 +0.2 | 3,552 -6 | — | 20 |
| 1 Oct, 1:44 pm | 7.76 0.00 | 371 -1 | 87.8 -0.2 | 3,558 +6 | — | 20 |
| 1 Oct, 12:43 pm | 7.76 +0.03 | 372 -1 | 88.0 0.0 | 3,552 -8 | — | 20 |
| 1 Oct, 11:43 am | 7.73 0.00 | 373 0 | 88.0 +0.2 | 3,560 +2 | — | 20 |
| 1 Oct, 10:43 am | 7.73 0.00 | 373 -3 | 87.8 -0.2 | 3,558 -2 | — | 20 |
| 1 Oct, 9:43 am | 7.73 0.00 | 376 -2 | 88.0 0.0 | 3,560 +8 | — | 20 |
| 1 Oct, 8:43 am | 7.73 +0.04 | 378 -2 | 88.0 +0.2 | 3,552 -6 | — | 20 |
| 1 Oct, 7:43 am | 7.69 0.00 | 380 -13 | 87.8 -0.2 | 3,558 +6 | — | 20 |
| 1 Oct, 6:43 am | 7.69 0.00 | 393 -432 | 88.0 0.0 | 3,552 0 | — | 20 |
| 1 Oct, 5:43 am | 7.69 +0.01 | 825 0 | 88.0 0.0 | 3,552 -8 | — | 20 |
| 1 Oct, 4:43 am | 7.68 +0.04 | 825 0 | 88.0 0.0 | 3,560 +16 | — | 20 |
| 1 Oct, 3:43 am | 7.64 +0.01 | 825 -1 | 88.0 0.0 | 3,544 0 | — | 20 |
| 1 Oct, 2:42 am | 7.63 0.00 | 826 0 | 88.0 0.0 | 3,544 -8 | — | 20 |
| 1 Oct, 1:42 am | 7.63 0.00 | 826 0 | 88.0 0.0 | 3,552 0 | — | 20 |
| 1 Oct, 12:42 am | 7.63 +0.04 | 826 -1 | 88.0 0.0 | 3,552 0 | — | 20 |
| 30 Sep, 11:42 pm | 7.59 0.00 | 827 +2 | 88.0 0.0 | 3,552 -8 | — | 20 |
| 30 Sep, 10:42 pm | 7.59 0.00 | 825 -11 | 88.0 0.0 | 3,560 0 | — | 20 |
| 30 Sep, 9:42 pm | 7.59 +0.03 | 836 +132 | 88.0 0.0 | 3,560 +8 | — | 20 |
| 30 Sep, 8:42 pm | 7.56 0.00 | 704 -99 | 88.0 0.0 | 3,552 +8 | — | 20 |
| 30 Sep, 7:42 pm | 7.56 0.00 | 803 -30 | 88.0 0.0 | 3,544 -8 | — | 20 |
| 30 Sep, 6:42 pm | 7.56 +0.02 | 833 -8 | 88.0 +0.2 | 3,552 -6 | — | 20 |
| 30 Sep, 5:41 pm | 7.54 0.00 | 841 +3 | 87.8 -0.2 | 3,558 +6 | — | 20 |
| 30 Sep, 4:41 pm | 7.54 +0.03 | 838 -2 | 88.0 0.0 | 3,552 -17 | — | 20 |
| 30 Sep, 3:41 pm | 7.51 -0.08 | 840 -2 | 88.0 0.0 | 3,569 +25 | — | 20 |
| 30 Sep, 2:41 pm | 7.59 0.00 | 842 +2 | 88.0 0.0 | 3,544 -8 | — | 20 |
| 30 Sep, 1:41 pm | 7.59 -0.41 | 840 +28 | 88.0 0.0 | 3,552 +8 | — | 20 -10 |
| 30 Sep, 12:41 pm | 8.00 0.00 | 812 -6 | 88.0 0.0 | 3,544 -8 | — | 30 |
| 30 Sep, 11:41 am | 8.00 0.00 | 818 +3 | 88.0 -0.2 | 3,552 +14 | — | 30 |
| 30 Sep, 10:41 am | 8.00 -0.08 | 815 +13 | 88.2 +0.2 | 3,538 -6 | — | 30 |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
Thu 7:45 am
3 quarts
of Muriatic acid
Thu 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm