6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
775 sets recorded · page 9 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| 30 Sep, 10:41 am | 8.00 -0.08 | 815 +13 | 88.2 +0.2 | 3,538 -6 | — | 30 |
| 30 Sep, 9:41 am | 8.08 0.00 | 802 -1 | 88.0 0.0 | 3,544 -8 | — | 30 |
| 30 Sep, 8:41 am | 8.08 0.00 | 803 -1 | 88.0 0.0 | 3,552 +8 | — | 30 |
| 30 Sep, 7:40 am | 8.08 0.00 | 804 -2 | 88.0 0.0 | 3,544 -8 | — | 30 |
| 30 Sep, 6:40 am | 8.08 +0.03 | 806 +8 | 88.0 0.0 | 3,552 +16 | — | 30 |
| 30 Sep, 5:40 am | 8.05 0.00 | 798 -4 | 88.0 0.0 | 3,536 0 | — | 30 |
| 30 Sep, 4:40 am | 8.05 0.00 | 802 -1 | 88.0 -0.2 | 3,536 -2 | — | 30 |
| 30 Sep, 3:40 am | 8.05 0.00 | 803 +1 | 88.2 +0.2 | 3,538 -6 | — | 30 |
| 30 Sep, 2:40 am | 8.05 +0.02 | 802 +3 | 88.0 0.0 | 3,544 -8 | — | 30 |
| 30 Sep, 1:40 am | 8.03 0.00 | 799 +3 | 88.0 0.0 | 3,552 0 | — | 30 |
| 30 Sep, 12:40 am | 8.03 0.00 | 796 0 | 88.0 0.0 | 3,552 +16 | — | 30 |
| 29 Sep, 11:40 pm | 8.03 0.00 | 796 +1 | 88.0 -0.2 | 3,536 -2 | — | 30 |
| 29 Sep, 10:40 pm | 8.03 0.00 | 795 +7 | 88.2 +0.2 | 3,538 +2 | — | 30 |
| 29 Sep, 9:39 pm | 8.03 0.00 | 788 0 | 88.0 0.0 | 3,536 -16 | — | 30 |
| 29 Sep, 8:39 pm | 8.03 +0.03 | 788 +6 | 88.0 -0.2 | 3,552 +6 | — | 30 |
| 29 Sep, 7:39 pm | 8.00 0.00 | 782 +5 | 88.2 +0.2 | 3,546 +17 | — | 30 |
| 29 Sep, 6:39 pm | 8.00 +0.02 | 777 +2 | 88.0 -0.2 | 3,529 -9 | — | 30 |
| 29 Sep, 5:39 pm | 7.98 +0.03 | 775 -7 | 88.2 0.0 | 3,538 0 | — | 30 |
| 29 Sep, 4:39 pm | 7.95 0.00 | 782 +4 | 88.2 +0.2 | 3,538 +2 | — | 30 |
| 29 Sep, 3:39 pm | 7.95 0.00 | 778 -6 | 88.0 0.0 | 3,536 -16 | — | 30 |
| 29 Sep, 2:39 pm | 7.95 0.00 | 784 +5 | 88.0 0.0 | 3,552 0 | — | 30 |
| 29 Sep, 1:39 pm | 7.95 0.00 | 779 -1 | 88.0 0.0 | 3,552 +23 | — | 30 |
| 29 Sep, 12:38 pm | 7.95 +0.03 | 780 +2 | 88.0 0.0 | 3,529 -15 | — | 30 |
| 29 Sep, 11:38 am | 7.92 0.00 | 778 -1 | 88.0 +0.2 | 3,544 +17 | — | 30 |
| 29 Sep, 10:38 am | 7.92 0.00 | 779 0 | 87.8 -0.2 | 3,527 -9 | — | 30 |
| 29 Sep, 9:38 am | 7.92 0.00 | 779 +1 | 88.0 0.0 | 3,536 0 | — | 30 |
| 29 Sep, 8:38 am | 7.92 +0.02 | 778 +2 | 88.0 0.0 | 3,536 0 | — | 30 |
| 29 Sep, 7:38 am | 7.90 0.00 | 776 -2 | 88.0 0.0 | 3,536 -16 | — | 30 |
| 29 Sep, 6:38 am | 7.90 0.00 | 778 +136 | 88.0 +0.2 | 3,552 +25 | — | 30 |
| 29 Sep, 5:38 am | 7.90 0.00 | 642 -1 | 87.8 -0.2 | 3,527 +6 | — | 30 |
| 29 Sep, 4:38 am | 7.90 0.00 | 643 -1 | 88.0 0.0 | 3,521 0 | — | 30 |
| 29 Sep, 3:38 am | 7.90 0.00 | 644 +1 | 88.0 0.0 | 3,521 -23 | — | 30 |
| 29 Sep, 2:38 am | 7.90 0.00 | 643 0 | 88.0 0.0 | 3,544 0 | — | 30 |
| 29 Sep, 1:37 am | 7.90 +0.04 | 643 +1 | 88.0 0.0 | 3,544 +8 | — | 30 |
| 29 Sep, 12:37 am | 7.86 0.00 | 642 +1 | 88.0 +0.2 | 3,536 -6 | — | 30 |
| 28 Sep, 11:37 pm | 7.86 0.00 | 641 +1 | 87.8 -0.2 | 3,542 +13 | — | 30 |
| 28 Sep, 10:37 pm | 7.86 0.00 | 640 0 | 88.0 0.0 | 3,529 +24 | — | 30 |
| 28 Sep, 9:37 pm | 7.86 +0.03 | 640 +2 | 88.0 0.0 | 3,505 0 | — | 30 |
| 28 Sep, 8:37 pm | 7.83 -0.02 | 638 -3 | 88.0 -0.2 | 3,505 -10 | — | 30 |
| 28 Sep, 7:37 pm | 7.85 +0.02 | 641 -1 | 88.2 +0.2 | 3,515 +2 | — | 30 |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
Thu 7:45 am
3 quarts
of Muriatic acid
Thu 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm