6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
776 sets recorded · page 10 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| 28 Sep, 7:37 pm | 7.85 +0.02 | 641 -1 | 88.2 +0.2 | 3,515 +2 | — | 30 |
| 28 Sep, 6:37 pm | 7.83 0.00 | 642 -2 | 88.0 0.0 | 3,513 -8 | — | 30 |
| 28 Sep, 5:36 pm | 7.83 +0.02 | 644 -2 | 88.0 -0.2 | 3,521 -2 | — | 30 |
| 28 Sep, 4:36 pm | 7.81 -0.02 | 646 +306 | 88.2 0.0 | 3,523 +8 | — | 30 |
| 28 Sep, 3:36 pm | 7.83 0.00 | 340 0 | 88.2 +0.2 | 3,515 +10 | — | 30 |
| 28 Sep, 2:36 pm | 7.83 0.00 | 340 -1 | 88.0 -0.2 | 3,505 -10 | — | 30 |
| 28 Sep, 1:36 pm | 7.83 0.00 | 341 -1 | 88.2 +0.2 | 3,515 -14 | — | 30 |
| 28 Sep, 12:36 pm | 7.83 +0.02 | 342 -1 | 88.0 0.0 | 3,529 0 | — | 30 |
| 28 Sep, 11:36 am | 7.81 +0.03 | 343 -3 | 88.0 -0.2 | 3,529 +6 | — | 30 |
| 28 Sep, 10:36 am | 7.78 0.00 | 346 0 | 88.2 +0.2 | 3,523 +10 | — | 30 |
| 28 Sep, 9:36 am | 7.78 +0.02 | 346 -4 | 88.0 -0.2 | 3,513 +22 | — | 30 |
| 28 Sep, 8:35 am | 7.76 0.00 | 350 -5 | 88.2 0.0 | 3,491 -8 | — | 30 |
| 28 Sep, 7:35 am | 7.76 +0.03 | 355 -383 | 88.2 +0.2 | 3,499 -6 | — | 30 |
| 28 Sep, 6:35 am | 7.73 -0.05 | 738 +3 | 88.0 -0.2 | 3,505 -10 | — | 30 |
| 28 Sep, 5:35 am | 7.78 -0.03 | 735 -34 | 88.2 +0.2 | 3,515 +10 | — | 30 |
| 28 Sep, 4:35 am | 7.81 0.00 | 769 -3 | 88.0 -0.2 | 3,505 -10 | — | 30 |
| 28 Sep, 3:35 am | 7.81 0.00 | 772 +2 | 88.2 +0.2 | 3,515 +10 | — | 30 |
| 28 Sep, 2:35 am | 7.81 +0.03 | 770 0 | 88.0 -0.2 | 3,505 +6 | — | 30 |
| 28 Sep, 1:35 am | 7.78 0.00 | 770 +2 | 88.2 +0.2 | 3,499 +2 | — | 30 |
| 28 Sep, 12:35 am | 7.78 0.00 | 768 -3 | 88.0 0.0 | 3,497 +46 | — | 30 |
| 27 Sep, 11:34 pm | 7.78 +0.02 | 771 +3 | 88.0 0.0 | 3,451 -15 | — | 30 |
| 27 Sep, 10:34 pm | 7.76 0.00 | 768 +64 | 88.0 0.0 | 3,466 +15 | — | 30 |
| 27 Sep, 9:34 pm | 7.76 +0.03 | 704 +76 | 88.0 -0.2 | 3,451 +6 | — | 30 |
| 27 Sep, 8:34 pm | 7.73 0.00 | 628 +1 | 88.2 +0.2 | 3,445 -6 | — | 30 |
| 27 Sep, 7:34 pm | 7.73 0.00 | 627 +5 | 88.0 -0.2 | 3,451 +14 | — | 30 |
| 27 Sep, 6:34 pm | 7.73 +0.04 | 622 +6 | 88.2 0.0 | 3,437 +30 | — | 30 |
| 27 Sep, 5:34 pm | 7.69 0.00 | 616 +3 | 88.2 +0.2 | 3,407 -29 | — | 30 |
| 27 Sep, 4:34 pm | 7.69 0.00 | 613 +9 | 88.0 -0.2 | 3,436 -24 | — | 30 |
| 27 Sep, 3:34 pm | 7.69 +0.01 | 604 +4 | 88.2 +0.2 | 3,460 -69 | — | 30 |
| 27 Sep, 2:33 pm | 7.68 +0.04 | 600 -17 | 88.0 +0.4 | 3,529 -28 | — | 30 |
| 27 Sep, 1:33 pm | 7.64 +2.57 | 617 +317 | 87.6 +0.7 | 3,557 +465 | — | 30 |
| 27 Sep, 1:07 pm | 5.07 0.00 | 300 -2 | 86.9 +0.4 | — | — | 30 |
| 27 Sep, 12:07 pm | 5.07 0.00 | 302 +1 | 86.5 -0.4 | — | — | 30 |
| 27 Sep, 11:07 am | 5.07 -0.08 | 301 -7 | 86.9 +0.7 | — | — | 30 |
| 27 Sep, 10:07 am | 5.15 -0.14 | 308 -4 | 86.2 +1.8 | — | — | 30 |
| 27 Sep, 9:07 am | 5.29 -0.32 | 312 +16 | 84.4 +2.9 | — | — | 30 |
| 27 Sep, 8:07 am | 5.61 -0.44 | 296 -14 | 81.5 +9.4 | — | — | 30 |
| 27 Sep, 7:07 am | 6.05 0.00 | 310 +5 | 72.1 0.0 | — | — | 30 |
| 27 Sep, 6:07 am | 6.05 0.00 | 305 -11 | 72.1 0.0 | — | — | 30 |
| 27 Sep, 5:07 am | 6.05 0.00 | 316 +2 | 72.1 0.0 | — | — | 30 |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
Thu 7:45 am
3 quarts
of Muriatic acid
Thu 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm