6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
786 sets recorded · page 20 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| 23 Aug, 10:08 am | — | 611 +11 | 88.0 -0.2 | 3,055 +6 | — | — |
| 23 Aug, 9:08 am | — | 600 +17 | 88.2 0.0 | 3,049 -13 | — | — |
| 23 Aug, 8:08 am | — | 583 0 | 88.2 +0.2 | 3,062 +38 | — | — |
| 23 Aug, 7:07 am | — | 583 +3 | 88.0 -0.2 | 3,024 -1 | — | — |
| 23 Aug, 6:07 am | — | 580 +9 | 88.2 +0.2 | 3,025 +1 | — | — |
| 23 Aug, 5:06 am | — | 571 +11 | 88.0 0.0 | 3,024 -6 | — | — |
| 23 Aug, 4:06 am | 7.95 -0.02 | 560 -21 | 88.0 0.0 | 3,030 -18 | — | — |
| 23 Aug, 3:06 am | 7.97 +0.02 | 581 +3 | 88.0 -0.4 | 3,048 -2 | — | — |
| 23 Aug, 2:05 am | 7.95 0.00 | 578 -4 | 88.3 +0.4 | 3,050 -5 | — | — |
| 23 Aug, 1:05 am | 7.95 +0.03 | 582 +20 | 88.0 -0.2 | 3,055 -1 | — | — |
| 23 Aug, 12:04 am | 7.92 0.00 | 562 +1 | 88.2 0.0 | 3,056 -6 | — | — |
| 22 Aug, 11:04 pm | 7.92 +0.02 | 561 +5 | 88.2 -0.2 | 3,062 -1 | — | — |
| 22 Aug, 10:04 pm | 7.90 -0.02 | 556 +4 | 88.3 +0.4 | 3,063 -4 | — | — |
| 22 Aug, 9:03 pm | 7.92 +0.02 | 552 +7 | 88.0 0.0 | 3,067 -12 | — | — |
| 22 Aug, 8:03 pm | 7.90 +0.14 | 545 0 | 88.0 -0.2 | 3,079 -14 | — | — |
| 22 Aug, 7:02 pm | 7.76 -0.43 | 545 +24 | 88.2 -0.2 | 3,093 +5 | — | — |
| 22 Aug, 6:02 pm | — | 521 0 | 88.3 0.0 | 3,088 0 | — | — |
| 22 Aug, 5:02 pm | 8.19 +0.02 | 521 -1 | 88.3 +0.4 | 3,088 +2 | — | — |
| 22 Aug, 4:01 pm | 8.17 +0.03 | 522 -3 | 88.0 +0.2 | 3,086 -11 | — | — |
| 22 Aug, 3:01 pm | 8.14 -0.03 | 525 0 | 87.8 0.0 | 3,097 -6 | — | — |
| 22 Aug, 2:51 pm | 8.17 +0.03 | 525 -3 | 87.8 +0.2 | 3,103 -6 | — | — |
| 22 Aug, 2:41 pm | 8.14 +0.06 | 528 +3 | 87.6 +0.2 | 3,109 -5 | — | — |
| 22 Aug, 2:31 pm | 8.08 -0.06 | 525 +15 | 87.4 +0.5 | 3,114 -10 | — | — |
| 22 Aug, 2:21 pm | 8.14 +0.04 | 510 +62 | 86.9 +3.1 | 3,124 -61 | — | — |
| 22 Aug, 2:11 pm | 8.10 +5.22 | 448 +139 | 83.8 +6.8 | 3,185 | — | — |
| 22 Aug, 2:06 pm | 2.88 | 309 | 77.0 | — | — | — |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
8 Oct, 7:45 am
3 quarts
of Muriatic acid
8 Oct, 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm