6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
778 sets recorded · page 12 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| 5 Sep, 9:48 am | 7.90 +0.04 | 662 -4 | 88.0 0.0 | 3,104 0 | — | 30 |
| 5 Sep, 8:47 am | 7.86 0.00 | 666 -15 | 88.0 0.0 | 3,104 -7 | — | 30 |
| 5 Sep, 7:47 am | 7.86 -0.04 | 681 +36 | 88.0 0.0 | 3,111 -6 | — | 30 |
| 5 Sep, 6:46 am | 7.90 +0.07 | 645 +3 | 88.0 0.0 | 3,117 0 | — | 30 |
| 5 Sep, 5:46 am | 7.83 -0.07 | 642 -2 | 88.0 0.0 | 3,117 +6 | — | 30 |
| 5 Sep, 4:46 am | 7.90 +0.07 | 644 +6 | 88.0 0.0 | 3,111 -6 | — | 30 |
| 5 Sep, 3:45 am | 7.83 -0.07 | 638 -2 | 88.0 0.0 | 3,117 0 | — | 30 |
| 5 Sep, 2:45 am | 7.90 +0.07 | 640 0 | 88.0 0.0 | 3,117 0 | — | 30 |
| 5 Sep, 1:44 am | 7.83 -0.03 | 640 0 | 88.0 0.0 | 3,117 -6 | — | 30 |
| 5 Sep, 12:44 am | 7.86 +0.03 | 640 +2 | 88.0 0.0 | 3,123 0 | — | 30 |
| 4 Sep, 11:44 pm | 7.83 0.00 | 638 -4 | 88.0 0.0 | 3,123 0 | — | 30 |
| 4 Sep, 10:43 pm | 7.83 -0.03 | 642 +6 | 88.0 +0.2 | 3,123 +7 | — | 30 |
| 4 Sep, 9:43 pm | 7.86 0.00 | 636 -15 | 87.8 0.0 | 3,116 -6 | — | 30 |
| 4 Sep, 8:42 pm | 7.86 0.00 | 651 +7 | 87.8 -0.2 | 3,122 +18 | — | 30 |
| 4 Sep, 7:42 pm | 7.86 +0.03 | 644 -16 | 88.0 0.0 | 3,104 +6 | — | 30 |
| 4 Sep, 6:42 pm | 7.83 0.00 | 660 +9 | 88.0 0.0 | 3,098 -6 | — | 30 |
| 4 Sep, 5:41 pm | 7.83 -0.03 | 651 -5 | 88.0 0.0 | 3,104 -7 | — | 30 |
| 4 Sep, 4:41 pm | 7.86 +0.03 | 656 +29 | 88.0 0.0 | 3,111 0 | — | 30 |
| 4 Sep, 3:40 pm | 7.83 +0.02 | 627 -30 | 88.0 0.0 | 3,111 0 | — | 30 |
| 4 Sep, 2:40 pm | 7.81 -0.02 | 657 +9 | 88.0 0.0 | 3,111 0 | — | 30 |
| 4 Sep, 1:40 pm | 7.83 0.00 | 648 +5 | 88.0 0.0 | 3,111 0 | — | 30 |
| 4 Sep, 12:39 pm | 7.83 0.00 | 643 -9 | 88.0 +0.2 | 3,111 +1 | — | 30 |
| 4 Sep, 11:39 am | 7.83 0.00 | 652 +7 | 87.8 0.0 | 3,110 0 | — | 30 |
| 4 Sep, 10:39 am | 7.83 0.00 | 645 -7 | 87.8 -0.2 | 3,110 -1 | — | 30 |
| 4 Sep, 9:38 am | 7.83 +0.02 | 652 +6 | 88.0 0.0 | 3,111 -6 | — | 30 |
| 4 Sep, 8:38 am | 7.81 -0.02 | 646 +27 | 88.0 +0.2 | 3,117 +32 | — | 30 |
| 4 Sep, 7:37 am | 7.83 0.00 | 619 +3 | 87.8 -0.2 | 3,085 +6 | — | 30 |
| 4 Sep, 6:37 am | 7.83 0.00 | 616 -4 | 88.0 0.0 | 3,079 0 | — | 30 |
| 4 Sep, 5:37 am | 7.83 +0.05 | 620 +1 | 88.0 0.0 | 3,079 0 | — | 30 |
| 4 Sep, 4:36 am | 7.78 -0.03 | 619 +5 | 88.0 0.0 | 3,079 -7 | — | 30 |
| 4 Sep, 3:36 am | 7.81 0.00 | 614 -4 | 88.0 -0.2 | 3,086 +6 | — | 30 |
| 4 Sep, 2:35 am | 7.81 0.00 | 618 -28 | 88.2 0.0 | 3,080 0 | — | 30 |
| 4 Sep, 1:35 am | 7.81 0.00 | 646 -4 | 88.2 +0.2 | 3,080 -18 | — | 30 |
| 4 Sep, 12:35 am | 7.81 +0.03 | 650 +18 | 88.0 0.0 | 3,098 0 | — | 30 |
| 3 Sep, 11:34 pm | 7.78 0.00 | 632 +8 | 88.0 0.0 | 3,098 -6 | — | 30 |
| 3 Sep, 10:34 pm | 7.78 0.00 | 624 +3 | 88.0 0.0 | 3,104 0 | — | 30 |
| 3 Sep, 9:33 pm | 7.78 0.00 | 621 -2 | 88.0 0.0 | 3,104 -7 | — | 30 |
| 3 Sep, 8:33 pm | 7.78 0.00 | 623 -17 | 88.0 0.0 | 3,111 +7 | — | 30 |
| 3 Sep, 7:33 pm | 7.78 0.00 | 640 -9 | 88.0 0.0 | 3,104 -13 | — | 30 |
| 3 Sep, 6:32 pm | 7.78 0.00 | 649 +38 | 88.0 -0.2 | 3,117 +5 | — | 30 |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
Thu 7:45 am
3 quarts
of Muriatic acid
Thu 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm