6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
779 sets recorded · page 13 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| 3 Sep, 6:32 pm | 7.78 0.00 | 649 +38 | 88.0 -0.2 | 3,117 +5 | — | 30 |
| 3 Sep, 5:32 pm | 7.78 0.00 | 611 -1 | 88.2 +0.2 | 3,112 -5 | — | 30 |
| 3 Sep, 4:31 pm | 7.78 +0.05 | 612 -20 | 88.0 0.0 | 3,117 +6 | — | 30 |
| 3 Sep, 2:40 pm | 7.73 -0.03 | 632 -4 | 88.0 0.0 | 3,111 +7 | — | 30 |
| 3 Sep, 1:40 pm | 7.76 0.00 | 636 +5 | 88.0 0.0 | 3,104 -7 | — | 30 |
| 3 Sep, 12:40 pm | 7.76 0.00 | 631 -3 | 88.0 0.0 | 3,111 0 | — | 30 |
| 3 Sep, 11:39 am | 7.76 +0.07 | 634 -4 | 88.0 0.0 | 3,111 0 | — | 30 |
| 3 Sep, 10:39 am | 7.69 +0.15 | 638 -15 | 88.0 +0.2 | 3,111 -5 | — | 30 |
| 3 Sep, 9:38 am | — | 653 +1 | 87.8 -0.2 | 3,116 +5 | — | 30 |
| 3 Sep, 8:38 am | — | 652 +12 | 88.0 0.0 | 3,111 +38 | — | 30 |
| 3 Sep, 7:38 am | — | 640 +4 | 88.0 0.0 | 3,073 -6 | — | 30 |
| 3 Sep, 6:37 am | — | 636 -3 | 88.0 0.0 | 3,079 0 | — | 30 |
| 3 Sep, 5:37 am | — | 639 +6 | 88.0 0.0 | 3,079 0 | — | 30 |
| 3 Sep, 4:36 am | — | 633 -12 | 88.0 -0.2 | 3,079 -1 | — | 30 |
| 3 Sep, 3:36 am | — | 645 +16 | 88.2 0.0 | 3,080 0 | — | 30 |
| 3 Sep, 2:36 am | — | 629 -8 | 88.2 0.0 | 3,080 0 | — | 30 |
| 3 Sep, 1:35 am | — | 637 +7 | 88.2 0.0 | 3,080 0 | — | 30 |
| 3 Sep, 12:35 am | — | 630 -1 | 88.2 0.0 | 3,080 0 | — | 30 |
| 2 Sep, 11:34 pm | — | 631 -7 | 88.2 0.0 | 3,080 -7 | — | 30 |
| 2 Sep, 10:34 pm | — | 638 +9 | 88.2 0.0 | 3,087 -6 | — | 30 |
| 2 Sep, 9:34 pm | — | 629 +8 | 88.2 -0.2 | 3,093 -1 | — | 30 |
| 2 Sep, 8:33 pm | — | 621 -10 | 88.3 +0.2 | 3,094 -5 | — | 30 |
| 2 Sep, 7:33 pm | — | 631 +1 | 88.2 0.0 | 3,099 -6 | — | 30 |
| 2 Sep, 6:32 pm | — | 630 +4 | 88.2 0.0 | 3,105 0 | — | 30 |
| 2 Sep, 5:32 pm | — | 626 -1 | 88.2 +0.2 | 3,105 +1 | — | 30 |
| 2 Sep, 4:32 pm | — | 627 -4 | 88.0 0.0 | 3,104 0 | — | 30 |
| 2 Sep, 3:31 pm | — | 631 -5 | 88.0 0.0 | 3,104 -7 | — | 30 |
| 2 Sep, 2:31 pm | — | 636 +5 | 88.0 0.0 | 3,111 +7 | — | 30 |
| 2 Sep, 1:30 pm | — | 631 +5 | 88.0 0.0 | 3,104 0 | — | 30 |
| 2 Sep, 12:30 pm | — | 626 -1 | 88.0 0.0 | 3,104 -7 | — | 30 |
| 2 Sep, 11:30 am | — | 627 -13 | 88.0 0.0 | 3,111 +7 | — | 30 |
| 2 Sep, 10:29 am | — | 640 +14 | 88.0 -0.2 | 3,104 +5 | — | 30 |
| 2 Sep, 9:29 am | — | 626 -38 | 88.2 0.0 | 3,099 0 | — | 30 |
| 2 Sep, 8:28 am | — | 664 +28 | 88.2 -0.2 | 3,099 -1 | — | 30 |
| 2 Sep, 7:28 am | — | — | 88.3 0.0 | 3,100 -13 | — | 30 |
| 2 Sep, 6:28 am | — | — | 88.3 0.0 | 3,113 0 | — | 30 |
| 2 Sep, 5:27 am | — | — | 88.3 0.0 | 3,113 -6 | — | 30 |
| 2 Sep, 4:27 am | — | 636 -5 | 88.3 -0.2 | 3,119 +5 | — | 30 |
| 2 Sep, 3:26 am | — | 641 +4 | 88.5 0.0 | 3,114 0 | — | 30 |
| 2 Sep, 2:26 am | — | 637 -3 | 88.5 0.0 | 3,114 0 | — | 30 |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
Thu 7:45 am
3 quarts
of Muriatic acid
Thu 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm