6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
781 sets recorded · page 15 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| 31 Aug, 11:10 am | 7.46 +0.04 | 608 -13 | 88.0 0.0 | 3,175 -7 | — | 0 |
| 31 Aug, 10:10 am | 7.42 0.00 | 621 +6 | 88.0 0.0 | 3,182 0 | — | 0 |
| 31 Aug, 9:10 am | 7.42 -0.04 | 615 +96 | 88.0 0.0 | 3,182 -13 | — | 0 |
| 31 Aug, 8:09 am | 7.46 -0.01 | 519 +93 | 88.0 +0.2 | 3,195 +1 | — | 0 |
| 31 Aug, 7:48 am | 7.47 +0.01 | — | 87.8 -0.2 | 3,194 +38 | — | 0 |
| 31 Aug, 7:04 am | — | 426 -20 | 88.0 0.0 | 3,156 -6 | — | 0 |
| 31 Aug, 6:04 am | — | 446 -7 | 88.0 0.0 | 3,162 -7 | — | 0 |
| 31 Aug, 5:03 am | — | 453 +16 | 88.0 -0.2 | 3,169 +12 | — | 0 |
| 31 Aug, 4:03 am | — | — | 88.2 +0.2 | 3,157 +8 | — | 0 |
| 31 Aug, 3:02 am | — | — | 88.0 0.0 | 3,149 -26 | — | 0 |
| 31 Aug, 2:02 am | 7.46 +0.04 | — | 88.0 0.0 | 3,175 +58 | — | 0 |
| 31 Aug, 1:02 am | 7.42 -0.04 | 437 -30 | 88.0 0.0 | 3,117 0 | — | 0 |
| 31 Aug, 12:01 am | 7.46 +0.04 | 467 +7 | 88.0 -0.2 | 3,117 +5 | — | 0 |
| 30 Aug, 11:01 pm | 7.42 0.00 | 460 -52 | 88.2 +0.2 | 3,112 +1 | — | 0 |
| 30 Aug, 10:00 pm | 7.42 0.00 | 512 -17 | 88.0 0.0 | 3,111 -6 | — | 0 |
| 30 Aug, 9:00 pm | 7.42 0.00 | 529 -72 | 88.0 0.0 | 3,117 -6 | — | 0 |
| 30 Aug, 8:00 pm | 7.42 +0.05 | 601 -16 | 88.0 0.0 | 3,123 0 | — | 0 |
| 30 Aug, 6:59 pm | 7.37 -0.05 | 617 -92 | 88.0 -0.2 | 3,123 -1 | — | 0 |
| 30 Aug, 5:59 pm | 7.42 -0.14 | 709 -48 | 88.2 +0.2 | 3,124 +7 | — | 0 |
| 30 Aug, 4:59 pm | 7.56 0.00 | 757 +2 | 88.0 0.0 | 3,117 -6 | — | 0 |
| 30 Aug, 3:58 pm | 7.56 -0.03 | 755 -2 | 88.0 0.0 | 3,123 -7 | — | 0 |
| 30 Aug, 2:58 pm | 7.59 0.00 | 757 0 | 88.0 0.0 | 3,130 -6 | — | 0 |
| 30 Aug, 1:57 pm | 7.59 0.00 | 757 +1 | 88.0 -0.2 | 3,136 +5 | — | 0 |
| 30 Aug, 12:57 pm | 7.59 0.00 | 756 +1 | 88.2 +0.2 | 3,131 -18 | — | 0 |
| 30 Aug, 11:57 am | 7.59 -0.02 | 755 0 | 88.0 0.0 | 3,149 0 | — | 0 |
| 30 Aug, 10:56 am | 7.61 +0.05 | 755 -3 | 88.0 0.0 | 3,149 -7 | — | 0 |
| 30 Aug, 9:56 am | 7.56 0.00 | 758 +3 | 88.0 0.0 | 3,156 0 | — | 0 |
| 30 Aug, 8:55 am | 7.56 -0.03 | 755 0 | 88.0 0.0 | 3,156 +7 | — | 0 |
| 30 Aug, 7:55 am | 7.59 +0.03 | 755 -1 | 88.0 0.0 | 3,149 -7 | — | 0 |
| 30 Aug, 6:55 am | 7.56 0.00 | 756 +1 | 88.0 0.0 | 3,156 0 | — | 0 |
| 30 Aug, 5:54 am | 7.56 +0.02 | 755 +3 | 88.0 0.0 | 3,156 0 | — | 0 |
| 30 Aug, 4:54 am | 7.54 -0.02 | 752 -4 | 88.0 0.0 | 3,156 0 | — | 0 |
| 30 Aug, 3:53 am | 7.56 +0.02 | 756 +2 | 88.0 0.0 | 3,156 -6 | — | 0 |
| 30 Aug, 2:53 am | 7.54 0.00 | 754 -1 | 88.0 -0.2 | 3,162 +12 | — | 0 |
| 30 Aug, 1:53 am | 7.54 0.00 | 755 -1 | 88.2 +0.2 | 3,150 -6 | — | 0 |
| 30 Aug, 12:52 am | 7.54 -0.02 | 756 +4 | 88.0 0.0 | 3,156 -6 | — | 0 |
| 29 Aug, 11:52 pm | 7.56 0.00 | 752 +2 | — | 3,162 +6 | — | 0 |
| 29 Aug, 10:52 pm | 7.56 +0.02 | 750 -1 | 88.0 0.0 | 3,156 0 | — | 0 |
| 29 Aug, 9:51 pm | 7.54 0.00 | 751 -1 | 88.0 0.0 | 3,156 0 | — | 0 |
| 29 Aug, 8:51 pm | 7.54 +0.07 | 752 +9 | 88.0 0.0 | 3,156 -6 | — | 0 |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
Thu 7:45 am
3 quarts
of Muriatic acid
Thu 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm