6 oz
of Sodium thiosulfate
Mon 2:47 pm
Raw data
Every reading the pool has on file, newest first, with the change from the previous reading of that same metric. Delete anything wrong — a deleted reading is ignored everywhere, and the rest of its set stays put.
Readings
782 sets recorded · page 16 of 20 · Cell output is the setting that was in force at each reading, carried forward from the adjustments log — the ICO can't read it, so it moves only when you log a change
| When | pH | ORP mV | Temp °F | Salt mg/L | TDS ppm | Cell output % |
|---|---|---|---|---|---|---|
| 29 Aug, 8:51 pm | 7.54 +0.07 | 752 +9 | 88.0 0.0 | 3,156 -6 | — | 0 |
| 29 Aug, 7:50 pm | 7.47 0.00 | 743 +4 | 88.0 0.0 | 3,162 -7 | — | 0 |
| 29 Aug, 6:50 pm | 7.47 -0.04 | 739 -4 | 88.0 0.0 | 3,169 +7 | — | 0 |
| 29 Aug, 5:50 pm | 7.51 +0.05 | 743 -6 | 88.0 0.0 | 3,162 0 | — | 0 |
| 29 Aug, 4:49 pm | 7.46 0.00 | 749 -1 | 88.0 0.0 | 3,162 -7 | — | 0 |
| 29 Aug, 3:49 pm | 7.46 -0.01 | 750 +4 | 88.0 0.0 | 3,169 0 | — | 0 |
| 29 Aug, 2:48 pm | 7.47 0.00 | 746 0 | 88.0 -0.2 | 3,169 +6 | — | 0 |
| 29 Aug, 1:48 pm | 7.47 0.00 | 746 -3 | 88.2 +0.2 | 3,163 +1 | — | 0 |
| 29 Aug, 12:48 pm | 7.47 0.00 | 749 +4 | 88.0 0.0 | 3,162 -7 | — | 0 |
| 29 Aug, 11:47 am | 7.47 0.00 | 745 -1 | 88.0 0.0 | 3,169 -6 | — | 0 |
| 29 Aug, 10:47 am | 7.47 +0.05 | 746 +4 | 88.0 -0.2 | 3,175 +5 | — | 0 |
| 29 Aug, 9:46 am | 7.42 -0.04 | 742 +3 | 88.2 +0.4 | 3,170 -11 | — | 0 |
| 29 Aug, 8:46 am | 7.46 0.00 | 739 +13 | 87.8 0.0 | 3,181 +7 | — | 0 |
| 29 Aug, 7:46 am | 7.46 0.00 | 726 -18 | 87.8 -0.2 | 3,174 +38 | — | 0 |
| 29 Aug, 6:57 am | — | 744 -1 | 88.0 0.0 | 3,136 0 | — | 0 |
| 29 Aug, 5:56 am | — | 745 -3 | 88.0 0.0 | 3,136 0 | — | 0 |
| 29 Aug, 4:56 am | — | 748 -2 | 88.0 0.0 | 3,136 -7 | — | 0 |
| 29 Aug, 3:56 am | — | 750 -5 | 88.0 0.0 | 3,143 -19 | — | 0 |
| 29 Aug, 2:55 am | 7.46 -0.01 | 755 -2 | 88.0 0.0 | 3,162 +6 | — | 0 |
| 29 Aug, 1:55 am | 7.47 +0.05 | 757 +7 | 88.0 0.0 | 3,156 -6 | — | 0 |
| 29 Aug, 12:54 am | 7.42 0.00 | 750 -7 | 88.0 0.0 | 3,162 0 | — | 0 |
| 28 Aug, 11:54 pm | 7.42 -0.04 | 757 -4 | 88.0 0.0 | 3,162 -7 | — | 0 |
| 28 Aug, 10:54 pm | 7.46 +0.05 | 761 +2 | 88.0 0.0 | 3,169 0 | — | 0 |
| 28 Aug, 9:53 pm | 7.41 -0.05 | 759 +2 | 88.0 -0.2 | 3,169 -1 | — | 0 |
| 28 Aug, 8:53 pm | 7.46 +0.04 | 757 -8 | 88.2 +0.2 | 3,170 +8 | — | 0 |
| 28 Aug, 7:52 pm | 7.42 0.00 | 765 -1 | 88.0 0.0 | 3,162 -7 | — | 0 |
| 28 Aug, 6:52 pm | 7.42 0.00 | 766 -4 | 88.0 0.0 | 3,169 -6 | — | 0 |
| 28 Aug, 5:52 pm | 7.42 0.00 | 770 -4 | 88.0 -0.2 | 3,175 +5 | — | 0 |
| 28 Aug, 4:51 pm | 7.42 -0.05 | 774 -9 | 88.2 0.0 | 3,170 0 | — | 0 |
| 28 Aug, 3:51 pm | 7.47 -0.21 | 783 -4 | 88.2 -0.2 | 3,170 +6 | — | 0 |
| 28 Aug, 2:50 pm | 7.68 0.00 | 787 0 | 88.3 +0.4 | 3,164 +2 | — | 0 |
| 28 Aug, 1:50 pm | 7.68 +0.07 | 787 +2 | 88.0 0.0 | 3,162 -7 | — | 0 |
| 28 Aug, 12:50 pm | 7.61 -0.03 | 785 -2 | 88.0 0.0 | 3,169 0 | — | 0 |
| 28 Aug, 11:49 am | 7.64 0.00 | 787 +1 | 88.0 -0.2 | 3,169 -1 | — | 0 |
| 28 Aug, 10:49 am | 7.64 0.00 | 786 0 | 88.2 +0.2 | 3,170 +1 | — | 0 |
| 28 Aug, 9:48 am | 7.64 +0.05 | 786 -1 | 88.0 0.0 | 3,169 -6 | — | 0 |
| 28 Aug, 8:48 am | 7.59 0.00 | 787 +2 | 88.0 0.0 | 3,175 +6 | — | 0 |
| 28 Aug, 8:34 am | 7.59 -0.02 | 785 +4 | 88.0 0.0 | 3,169 +46 | — | 0 |
| 28 Aug, 7:34 am | — | 781 +1 | 88.0 +0.2 | 3,123 -6 | — | 0 |
| 28 Aug, 6:33 am | — | 780 +1 | 87.8 -0.2 | 3,129 +6 | — | 0 |
Adjustments
Everything logged as added to the pool or changed on the equipment, newest first. Delete anything wrong — every dose is treated as an experiment, so an entry that never happened teaches the wrong lesson.
3 quarts
of Muriatic acid
Mon 2:47 pm
Chlorinator output set to 0%
from 20%
Mon 2:46 pm
6 oz
of Sodium thiosulfate
Thu 7:45 am
3 quarts
of Muriatic acid
Thu 7:45 am
2 quarts
of Muriatic acid
30 Sep, 1:16 pm
Chlorinator output set to 20%
from 30%
30 Sep, 1:16 pm
1.5 inches of level
of Fresh water
over 2 h
1 Sep, 9:06 am
Chlorinator output set to 30%
1 Sep, 8:27 am
2 lb
of Dichlor granules
31 Aug, 8:00 am
1 lb
of Sodium thiosulfate
30 Aug, 4:59 pm
12 fl oz
of Muriatic acid
30 Aug, 4:59 pm
1 lb
of Sodium thiosulfate
28 Aug, 3:07 pm
24 fl oz
of Muriatic acid
28 Aug, 3:07 pm
Chlorinator output set to 0%
from 20%
27 Aug, 12:00 pm
48 fl oz
of Muriatic acid
27 Aug, 8:18 am
47 fl oz
of Muriatic acid
26 Aug, 1:30 pm
Chlorinator output set to 20%
from 40%
25 Aug, 1:00 pm